Used in power tools, home solar energy storage, mobile power supplies, etc.
Item | Specification | Remark |
Nominal capacity | 1250mAh | Standard charging and discharging methods |
Nominal Voltage | 3.7V | Standard charging and discharging methods |
Std Charging | 0.2C constant current and constant voltage charging to 4.2V | C is the 5 hour rate rated capacity |
Fast Charging | 0.5C constant current and constant voltage charging to 4.2V | |
Std Discharge | 0.2C constant current discharge to 2.75V | 25℃ |
Max Discharge Current | 3C(0.54A) 1C(0.18A) | Pulse discharge Continuous discharge |
AC lmpedance | ≦25mΩ | AC frequency 1kHz |
Low Temp Discharge Capacity | ≧70%@-20℃ | 0.2C constant current discharge to 2.75V |
Cycle Life | ||
Weight | ≦ 22.4g | |
Operation Temperature | Charging temperature:0~45℃ Discharge temperature:-20~60℃ | |
Storage Temperature | -10~45℃ | |
Max Size | 14.2×50.0 | D×H |
This product is suitable for electric scissors, electric screwdrivers and other electric tools. It has large capacity, high magnification, long-lasting battery life and strong output. The electric scissors can be used for 180 minutes when fully charged. The battery voltage is stable and the service life is long.
This product is suitable for bicycle front lights. It has a 2000mA large-capacity lithium battery. It can be used in strong light for about 5 hours and in medium light for about 10 hours. The battery voltage is stable and can be used repeatedly.
0752-3258789
customized product